Platinum 77

HOME/Platinum 77

Green Luxury has a Destination

PLATINUM RESIDENCE

Platinum 77 is the newest Real Chester Group’s under-progress design project of three buildings, located a few minutes from the upcoming biggest Casino Resort in Europe.

Available

Under Construction

VIEW VIRTUAL TOUR

PROJECT DESCRIPTION

  • 3 Buildings consist of: 1Bed, 2Beds and 3Beds
  • 6 Luxury Penthouses with swim spa and spacious covered verandas
  • Parking and store room for each apartment
  • Excellent communal leisure area with swimming pool, BBQ area and playground for children.
Increased security and safety. Eliminates traffic; basically is restricted to residents and guests. This makes it safer for children to walk or play. Only residents have access to public areas such as playgrounds, swimming pool and barbeque area. This is a perk you would benefit from a gated community living which would otherwise cost you an exorbitant amount of money. The homes inside the complex tend to retain their value better during market downturns.

City: Limassol

Area: Zakaki

Type: Residential

Apartments: 71

Penthouses: 8

INVENTORY

Floor No. Beds Bath/WC Internal Covered m2 Covered Veranda m2 Uncovered Veranda m2 Total covered m2 Status
1 101 1 1 54.10 10.90 - 65.0 Available
1 102 2 3 77.90 28.95 - 106.9 Available
1 103 1 1 36.70 10.00 - 46.7 Sold
1 104 2 1 57.20 13.75 - 71.0 Sold
1 105 2 1 57.20 13.75 - 71.0 Available
1 106 1 1 38.30 10.00 - 48.3 Sold
2 201 2 1 62.80 13.75 - 76.6 Available
2 202 1 1 36.20 11.50 - 47.7 Available
2 203 2 1 59.00 13.75 - 72.8 Available
2 204 1 1 36.70 10.00 - 46.7 Available
2 205 2 1 57.20 13.75 - 71.0 Reserved
2 206 2 1 57.20 13.75 - 71.0 Available
2 207 1 1 38.30 10.00 - 48.3 Available
3 301 2 1 62.80 13.75 - 76.6 Sold
3 302 1 1 36.20 11.50 - 47.7 Available
3 303 2 1 59.00 13.75 - 72.8 Available
3 304 1 1 36.70 10.00 - 46.7 Sold
3 305 2 1 57.20 13.75 - 71.0 Sold
3 306 2 1 57.20 13.75 - 71.0 Sold
3 307 1 1 38.20 10.00 - 48.3 Sold
4 401 3 4 119.90 46.20 66.50 166.1 Available
4 402 3 4 120.70 47.10 88.30 167.8 Available
Floor No. Beds Bath/WC Internal Covered m2 Covered Veranda m2 Uncovered Veranda m2 Total covered m2 Status
1 101 1 1 38.40 10.00 - 48.4 Sold
1 102 1 1 50.80 13.50 - 64.3 Sold
1 103 1 1 50.60 13.50 - 64.1 Sold
1 104 1 1 36.80 10.00 - 46.8 Sold
1 105 2 3 80.10 18.75 - 98.9 Available
1 106 1 1 52.70 15.25 - 68.0 Available
2 201 1 1 38.40 10.00 - 48.4 Sold
2 202 1 1 50.80 13.50 - 64.3 Available
2 203 1 1 50.60 13.50 - 64.1 Sold
2 204 1 1 36.80 10.00 - 46.8 Sold
2 205 2 1 59.50 13.75 - 73.3 Available
2 206 1 1 35.80 11.30 - 47.1 Sold
2 207 2 1 62.60 13.75 - 76.4 Reserved
3 301 1 1 38.40 10.00 - 48.4 Sold
3 302 1 1 50.80 13.50 - 64.3 Sold
3 303 1 1 50.60 13.50 - 64.1 Available
3 304 1 1 36.80 10.00 - 46.8 Sold
3 305 2 1 59.50 13.75 - 73.3 Sold
3 306 1 1 35.80 11.50 - 47.3 Sold
3 307 2 1 62.70 13.75 - 76.5 Sold
4 401 3 4 121.00 49.20 54.00 170.2 Available
4 402 3 4 108.40 63.30 27.60 171.7 Available
Floor No. Beds Bath/WC Internal Covered m2 Covered Veranda m2 Uncovered Veranda m2 Total covered m2 Status
1 101 2 1 58.00 13.80 - 71.8 Available
1 102 2 1 58.00 13.80 - 71.8 Available
1 103 1 1 36.50 10.00 - 46.5 Available
1 104 1 1 50.20 13.80 - 64.0 Available
1 105 2 3 75.50 15.70 - 91.2 Available
1 106 2 1 58.40 13.80 - 72.2 Available
1 107 1 1 50.70 10.00 - 60.7 Available
2 201 1 1 50.90 10.00 - 60.9 Available
2 202 2 1 59.10 13.80 - 72.9 Available
2 203 2 1 58.20 13.80 - 72.0 Available
2 204 1 1 36.90 10.00 - 46.9 Available
2 205 1 1 50.20 13.80 - 64.0 Available
2 206 2 3 75.50 15.70 - 91.2 Available
2 207 2 1 58.40 13.80 - 72.2 Reserved
2 208 2 1 50.70 10.00 - 60.7 Available
3 301 1 1 50.90 10.00 - 60.9 Available
3 302 2 1 59.10 13.80 - 72.9 Available
3 303 2 1 58.20 13.80 - 72.0 Available
3 304 1 1 36.90 10.00 - 46.9 Available
3 305 1 1 50.20 13.80 - 64.0 Available
3 306 2 3 75.50 15.70 - 91.2 Available
3 307 2 1 58.40 13.80 - 72.2 Available
3 308 1 1 50.70 10.00 - 60.7 Available
4-5 401 3 3 88.90 37.30 - 159.5 Available
Roof Optional Extra Room - 33.30 - 25.1 -
4-5 402 3 3 87.70 37.50 - 158.5 Available
Roof Optional Extra Room - 33.30 - 25.1 - -
4-5 403 3 3 95.40 22.40 7.0 149.1 Available
Roof Optional Extra Room - 31.30 27.3 - -
4-5 404 3 3 94.50 19.70 4.5 145.5 Available
Roof Optional Extra Room 31.30 - 27.6 - -

Have any questions?
We'd love to hear from you!

CONTACT US